| Quantity: | |
|---|---|
MX-L302X
SMX
852869
3LCD Projector
3x0.63"
Lamp: 225W
Manual
70"@2.1m; 1.48~1.78:1
3500 Lumens
1024x768
15000:1
VGA, HD MI,Video
Power cord, VGA cable, Remote control
| Model | MX-L302X |
| Panel | LCX080A-(B5 ML/WO) W/O Micro Lens |
| PJ Lens | F2.1x1.2 |
| Light source | 225W Infinity(Lamp) |
| Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) |
| Main IC | Pixworks: PW868 |
| Sony IC | CXD3551+CXA3828 |
| Brightness (Type) ( Ansi Lumens ) | 3500 |
| Brightness (Mini) ( Ansi Lumens ) | 3300 |
| Power consumption(MAX) | 300W |
| Display Panel | 3x0.63” |
| Display Technology | Liquid Crystal Display |
| Native Resolution | XGA (1024x768) |
| Zoom/Focus | Manual |
| Throw Ratio | 70"@2.1m;1.48~1.78:1 |
| Projection Lens | F:2.1~2.25 |
| f=19.109~22.936mm | |
| Zoom Ratio | 1.2x optics |
| Screen size | 0.887~10.899m(30"~300") |
| Contrast Ratio(Min) | 15000:1 (w/o IRIS) |
| Noise(dB)@1m | ECO: 31dB |
| Normal: 38dB | |
| Uniformity(Actual Min) | 90% |
| Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
| Input | VGA*1 |
| HDMI*1 | |
| Video*1 | |
| Control | RS232*1 |
| USB-B*1(for up-grade) | |
| Keystone Correction | V: ±30° (Manual) |
| Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
| Video Signal Input | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, |
| Packaging Box Dimensions (WxHxD mm) | 442(L) X 386(W) X 195mm(H) |
| Gross. Weight (KG) | 4.5 |
| Standard Accessaries | Power cord, VGA cable, Remote control |
| Model | MX-L302X |
| Panel | LCX080A-(B5 ML/WO) W/O Micro Lens |
| PJ Lens | F2.1x1.2 |
| Light source | 225W Infinity(Lamp) |
| Lamp Lifetime(H) | 10000H(Normal) /20000H(ECO) |
| Main IC | Pixworks: PW868 |
| Sony IC | CXD3551+CXA3828 |
| Brightness (Type) ( Ansi Lumens ) | 3500 |
| Brightness (Mini) ( Ansi Lumens ) | 3300 |
| Power consumption(MAX) | 300W |
| Display Panel | 3x0.63” |
| Display Technology | Liquid Crystal Display |
| Native Resolution | XGA (1024x768) |
| Zoom/Focus | Manual |
| Throw Ratio | 70"@2.1m;1.48~1.78:1 |
| Projection Lens | F:2.1~2.25 |
| f=19.109~22.936mm | |
| Zoom Ratio | 1.2x optics |
| Screen size | 0.887~10.899m(30"~300") |
| Contrast Ratio(Min) | 15000:1 (w/o IRIS) |
| Noise(dB)@1m | ECO: 31dB |
| Normal: 38dB | |
| Uniformity(Actual Min) | 90% |
| Aspect Ratio | 4:3 (Standard)/16:9(Compatible) |
| Input | VGA*1 |
| HDMI*1 | |
| Video*1 | |
| Control | RS232*1 |
| USB-B*1(for up-grade) | |
| Keystone Correction | V: ±30° (Manual) |
| Computer Signal Input | VGA, SVGA, XGA, SXGA,WXGA,UXGA,WUXGA,Mac, |
| Video Signal Input | NTSC, NTSC4.43, PAL, SECAM, PAL-M, PAL-N, |
| Packaging Box Dimensions (WxHxD mm) | 442(L) X 386(W) X 195mm(H) |
| Gross. Weight (KG) | 4.5 |
| Standard Accessaries | Power cord, VGA cable, Remote control |