| Quantity: | |
|---|---|
WD-HB
Windon
9010600000
1.52m
30m
Polyester


| ITEM | Unit | WDT | WD-W | WD-G | WD-HG | WD-HB | WD-4K | WD-ST |
| Color |
| Transparent | White | Gray | Dark Gray | Black | HD Gray | High Contrast Grey |
| Thickness | ㎛ | 100 | 110 | 100 | 100 | 125 | 110 | 120 |
| Film width | mm | 1524 | 1524 | 1524 | 1524 | 1524 | 1524 | 1524 |
| Film length | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Self-adhesive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Transmittance | % | 92 | No | No | No | No | No | NO |
| View angle | ° | 175 | 150 | 150 | 150 | 150 | 150 | 175 |
| Contrast |
| 500:1 | 800:1 | 800:1 | 800:1 | 1000:1 | 800:1 | 2800:1 |
| Projection Type |
| Rear | Rear | Rear | Rear | Rear | Front | Rear |
| Features | - | Holographic effect& | High | High | High | Natural | 4K Effect | Fusion system/ |
| Application | - | Indoor | Indoor/Outdoor | Indoor | Indoor | |||
| (Shop window, Advertising Display) | (Advertising window, Home cinema, Pubs) | Larger screens by seaming multiple pieces | ||||||
| ITEM | Unit | WDT | WD-W | WD-G | WD-HG | WD-HB | WD-4K | WD-ST |
| Color |
| Transparent | White | Gray | Dark Gray | Black | HD Gray | High Contrast Grey |
| Thickness | ㎛ | 100 | 110 | 100 | 100 | 125 | 110 | 120 |
| Film width | mm | 1524 | 1524 | 1524 | 1524 | 1524 | 1524 | 1524 |
| Film length | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Self-adhesive | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Transmittance | % | 92 | No | No | No | No | No | NO |
| View angle | ° | 175 | 150 | 150 | 150 | 150 | 150 | 175 |
| Contrast |
| 500:1 | 800:1 | 800:1 | 800:1 | 1000:1 | 800:1 | 2800:1 |
| Projection Type |
| Rear | Rear | Rear | Rear | Rear | Front | Rear |
| Features | - | Holographic effect& | High | High | High | Natural | 4K Effect | Fusion system/ |
| Application | - | Indoor | Indoor/Outdoor | Indoor | Indoor | |||
| (Shop window, Advertising Display) | (Advertising window, Home cinema, Pubs) | Larger screens by seaming multiple pieces | ||||||